Four on the Fourth Road Race 2008
Overall Finish List
Posted July 06, 2008
Results By Race Management Systems, Inc.
Results for places 500 and above are subject to change. Revised results will be posted if necessary.
Place Name City Bib No Age Age Group Time
1 Jeff Paterno 536 34 1 M 30-39 21:52.8
2 Cheryl Anderson Branford CT 157 26 1 F 18-29 22:29.6
3 Patrick Seelig Meriden CT 512 23 1 M 18-29 22:34.5
4 Chris Bendtsen 230 16 1 M 0-17 23:01.9
5 David anderson Branford CT 313 39 2 M 30-39 23:19.5
6 Darren Walden Deep River CT 56 16 2 M 0-17 23:21.6
7 greg bonainto 437 42 1 M 40-49 23:47.2
8 William Sullivan Cromwell CT 737 38 3 M 30-39 23:47.4
9 Luke Fitzpatrick Glastonbury CT 160 21 2 M 18-29 24:05.3
10 Casimir Loxsom New Haven CT 879 17 3 M 0-17 24:11.9
11 Bryan Feitel 214 40 2 M 40-49 24:24.2
12 John Quatroche 222 19 3 M 18-29 24:30.2
13 Eric Demmons 231 17 4 M 0-17 24:45.2
14 Nick Bai Old Saybrook CT 514 17 5 M 0-17 24:58.7
15 Anna Shields Harwinton CT 207 17 1 F 0-17 24:59.4
16 Michael McCafferty 574 41 3 M 40-49 25:00.1
17 Nicholas A. Godlewski Groton CT 513 26 4 M 18-29 25:05.9
18 Adam Bulewich Windsor CT 21 32 4 M 30-39 25:11.1
19 Sam Murphy South Glastonbury 844 16 6 M 0-17 25:17.1
20 Art Mooney 562 49 4 M 40-49 25:22.6
21 ben navarro 395 45 5 M 40-49 25:29.6
22 Michael Whalen Deep River CT 53 18 5 M 18-29 25:44.2
23 Alexander Glover Meriden CT 518 41 6 M 40-49 25:48.0
24 Michael Tortora Middletown CT 585 34 5 M 30-39 25:50.0
25 Charlie Iselin Chester CT 382 45 7 M 40-49 25:52.5
26 Neil Wheaton Winchester MA 72 40 8 M 40-49 25:57.8
27 David H. Fitol East Hampton CT 332 16 7 M 0-17 26:01.1
28 liam fitzpatrick Houston TX 317 27 6 M 18-29 26:16.5
29 Karl G Christiansen Niantic CT 522 45 9 M 40-49 26:17.8
30 Kevin Gallerani Uncasville CT 912 53 1 M 50-59 26:22.8
31 Eric Bogdan Haddam CT 174 40 10 M 40-49 26:23.3
32 Becky Iselin Chester CT 381 32 1 F 30-39 26:25.0
33 Allie Cooper 237 17 2 F 0-17 26:26.5
34 harold etherington durham CT 325 46 11 M 40-49 26:29.1
35 james lyons 429 43 12 M 40-49 26:31.4
36 John K Bogdanski Glastonbury CT 836 47 13 M 40-49 26:35.9
37 deborah livingston 440 33 2 F 30-39 26:36.2
38 Nidia G Lopez Haddam CT 712 22 2 F 18-29 26:54.5
39 Steven Turner 748 42 14 M 40-49 26:56.2
40 John D Hutson Chester CT 517 39 6 M 30-39 27:09.2
41 earl fortuna 445 45 15 M 40-49 27:10.5
42 Alexander Weselcouch East Haddam CT 925 14 8 M 0-17 27:12.8
43 Walter Smolenski Colchester CT 920 52 2 M 50-59 27:13.1
44 Samual Boundy Canterbury CT 203 16 9 M 0-17 27:13.4
45 William Schaeffer Chester CT 508 16 10 M 0-17 27:14.8
46 Bruce Heim Bristol CT 846 56 3 M 50-59 27:15.9
47 Donald Nuhn Westbrook CT 563 56 4 M 50-59 27:21.2
48 Dave Jacobs Niantic CT 25 63 1 M 60-69 27:24.9
49 Bruce MacLeod Middletown CT 903 57 5 M 50-59 27:25.6
50 Carolyn Pastel New York NY 44 29 3 F 18-29 27:28.5
51 Dana Callahan Essex CT 504 16 3 F 0-17 27:32.4
52 Jeff Miller Middletown CT 175 53 6 M 50-59 27:35.0
53 bud carr tolland CT 329 40 16 M 40-49 27:39.5
54 James Stolaronek 236 23 7 M 18-29 27:40.5
55 Andy Chambers 547 49 17 M 40-49 27:41.9
56 Brandy LeClair Groton CT 841 13 4 F 0-17 27:43.1
57 Nathan R Oleary Woodstock CT 702 15 11 M 0-17 27:43.5
58 Bart Guthrie Southington CT 103 44 18 M 40-49 27:43.9
59 Eileen Lawrence Killingworth CT 247 41 1 F 40-49 27:44.7
60 Mike Moretti Guilford CT 561 42 19 M 40-49 27:45.0
61 Douglas Schumann Southington CT 97 63 2 M 60-69 27:47.2
62 Chris Lawrence 248 41 20 M 40-49 27:53.1
63 rick leupold newington CT 315 44 21 M 40-49 27:53.4
64 grace jensen 456 45 2 F 40-49 27:54.9
65 Sam Wolcott West Suffield CT 66 51 7 M 50-59 27:59.1
66 matthew pugliesz 442 26 8 M 18-29 28:03.6
67 Ryan Pszczolkowski East Haddam CT 521 22 9 M 18-29 28:11.9
68 Craig Molter Meriden CT 898 32 7 M 30-39 28:16.0
69 Todd Lemire Moodus CT 38 43 22 M 40-49 28:20.2
70 Peter Drakopoulos Rocky Hill CT 904 48 23 M 40-49 28:20.7
71 Lance Flott Old Saybrook CT 95 50 8 M 50-59 28:21.1
72 Mario Gioco Chester CT 61 49 24 M 40-49 28:23.8
73 Lindsay Holmes Middletown CT 698 28 4 F 18-29 28:25.2
74 Marc Brodeur Old Saybrook CT 939 37 8 M 30-39 28:27.8
75 Randy Noll 215 37 9 M 30-39 28:29.5
76 David A Condit Avon CT 934 60 3 M 60-69 28:30.8
77 Patrick Byran Chester CT 27 38 10 M 30-39 28:33.4
78 Alison Gallerani Uncasville CT 724 41 3 F 40-49 28:34.1
79 Chris R. Hayward Chester CT 832 21 10 M 18-29 28:35.1
80 Jeremiah Crandall 206 27 11 M 18-29 28:37.4
81 Kelsey Rooth 191 16 5 F 0-17 28:40.7
82 Kevin Canning Durham CT 566 53 9 M 50-59 28:41.1
83 Annette Barbay 265 37 3 F 30-39 28:41.4
84 Alan Fafard 534 42 25 M 40-49 28:46.6
85 Philip Plouffe Mystic CT 202 50 10 M 50-59 28:49.4
86 James Satagaj Branford CT 981 50 11 M 50-59 28:50.2
87 Austin Shogren Clinton CT 78 16 12 M 0-17 28:51.1
88 Scott Jezek East Haddam CT 136 56 12 M 50-59 28:54.8
89 Russ Hammond 245 48 26 M 40-49 28:55.5
90 Michael Cassineri 546 34 11 M 30-39 28:56.7
91 Brad Pearce 228 52 13 M 50-59 28:58.9
92 Adam J Pipkin Chester CT 485 26 12 M 18-29 29:00.1
93 caroline norton 357 18 5 F 18-29 29:03.2
94 Bill Marshall 192 65 4 M 60-69 29:07.9
95 Jim Quinn Old Lyme CT 532 53 14 M 50-59 29:11.3
96 Ben Chowaniec Glastonbury CT 496 43 27 M 40-49 29:11.7
97 Zach P. Mantie Chester CT 881 14 13 M 0-17 29:12.3
98 Paul McKechnie Hamden CT 182 48 28 M 40-49 29:16.2
99 Ralph Morelli Wethersfield CT 756 60 5 M 60-69 29:17.0
100 Ray Haack Granby CT 173 42 29 M 40-49 29:17.4
Place Name City Bib No Age Age Group Time
101 Mark Irons Plainfield CT 24 34 12 M 30-39 29:18.4
102 thomas nichols 471 52 15 M 50-59 29:19.8
103 Michael Bouton Cromwell CT 165 21 13 M 18-29 29:21.1
104 Matthew Gyorog Higganum CT 69 49 30 M 40-49 29:25.9
105 Yvonne Rubin 268 40 4 F 40-49 29:28.5
106 Lauren Iwanicki East Lyme CT 928 24 6 F 18-29 29:29.6
107 Brendan Coyle Killingworth CT 734 34 13 M 30-39 29:32.9
108 Guy Pulino Moodus CT 12 60 6 M 60-69 29:35.4
109 Scott Cietanno 293 37 14 M 30-39 29:37.9
110 Kayley Ryan Portland CT 725 15 6 F 0-17 29:39.1
111 Robert McLaughlen East Hampton CT 843 46 31 M 40-49 29:39.9
112 mark laudati 413 40 32 M 40-49 29:46.5
113 Brian McConnell 259 40 33 M 40-49 29:49.9
114 Joshua Mainetti Portland CT 179 16 14 M 0-17 29:50.4
115 matthew dowd 350 16 15 M 0-17 29:53.4
116 Neil Conners Burtonsville MD 176 18 14 M 18-29 29:55.7
117 David Carlson Hamden CT 525 53 16 M 50-59 29:58.3
118 Karen Cole Chester CT 6 41 5 F 40-49 29:59.7
119 Daniel Seaman Tolland CT 506 31 15 M 30-39 30:04.6
120 Scott Tyler Reno NV 498 53 17 M 50-59 30:07.3
121 Courtney Molter Middletown CT 897 28 7 F 18-29 30:07.6
122 Steven Barrett 233 40 34 M 40-49 30:07.8
123 Mathew Kotchen 242 37 16 M 30-39 30:08.0
124 Brianne Mirecki Niantic CT 907 16 7 F 0-17 30:13.0
125 Conor Clendennin Quaker Hill CT 29 15 16 M 0-17 30:13.6
126 phillip bucchi 474 38 17 M 30-39 30:15.1
127 Erin Chester 587 34 4 F 30-39 30:18.4
128 Patrick McGannon Chester CT 151 43 35 M 40-49 30:18.6
129 Len Glaser Cheshire CT 59 60 7 M 60-69 30:20.6
130 Liviv Arustei 560 40 36 M 40-49 30:30.1
131 James Berryman Old Lyme CT 135 50 18 M 50-59 30:30.4
132 sarah jennings 390 36 5 F 30-39 30:30.8
133 Heather Amsden Watertown MA 48 40 6 F 40-49 30:31.2
134 Tom Scoville Torrington CT 404 47 37 M 40-49 30:34.5
135 Rory Marzano Moodus CT 92 42 7 F 40-49 30:35.3
136 Bob Kania Southington CT 945 55 19 M 50-59 30:37.1
137 Michele Hammond 246 49 8 F 40-49 30:38.7
138 Tim Lynch West Hartford CT 463 42 38 M 40-49 30:39.0
139 Troy Gelinas 569 37 18 M 30-39 30:40.2
140 Lauren Novakowski 254 41 9 F 40-49 30:41.2
141 Jackie Scoville Torrington CT 405 46 10 F 40-49 30:44.4
142 Marty Kozlak Torrington CT 400 40 39 M 40-49 30:44.6
143 Patrick Hallisey 196 12 17 M 0-17 30:53.0
144 Harry Feinberg 752 47 40 M 40-49 30:55.9
145 joann demicco 361 47 11 F 40-49 30:56.4
146 Chris Ivimey Chester CT 155 13 18 M 0-17 30:57.7
147 Bill Feiler 545 49 41 M 40-49 30:58.3
148 Pat Swim 262 54 1 F 50-59 30:58.6
149 David Acheychek Essex CT 159 30 19 M 30-39 30:59.9
150 paul seegert 363 40 42 M 40-49 31:06.0
151 Don Weller 751 55 20 M 50-59 31:07.7
152 Christopher Ard Waterford CT 74 36 20 M 30-39 31:08.1
153 Don Knybel Manchester CT 106 42 43 M 40-49 31:08.5
154 Harold Wood Colchester CT 19 23 15 M 18-29 31:08.9
155 Dillon Geelan Guilford CT 422 17 19 M 0-17 31:09.3
156 jeff Morris 380 39 21 M 30-39 31:10.8
157 Michael Lynch Kensington CT 420 47 44 M 40-49 31:11.8
158 Brian J Dutch Moodus CT 30 29 16 M 18-29 31:13.2
159 Kirk Kaczer Niantic CT 519 38 22 M 30-39 31:13.6
160 Paul J. Calamari Chester CT 685 14 20 M 0-17 31:14.9
161 Isabel Hirsch Durham CT 713 19 8 F 18-29 31:16.0
162 Peter McMahon 258 19 17 M 18-29 31:21.0
163 John McGannon Westbrook CT 154 50 21 M 50-59 31:21.5
164 Scott Conover Manchester CT 855 50 22 M 50-59 31:25.8
165 Troy Mong 758 41 45 M 40-49 31:26.6
166 Kyle McLaughlin Branford CT 705 14 21 M 0-17 31:26.8
167 Mark Mishriky 249 23 18 M 18-29 31:28.8
168 Joshua Winkley Chester CT 55 31 23 M 30-39 31:33.8
169 Nicole Drakopoulos Rocky Hill CT 905 19 9 F 18-29 31:36.9
170 Gerah Ventresca 224 30 6 F 30-39 31:37.3
171 Shawn Burns Plainville CT 505 17 22 M 0-17 31:37.7
172 Matt Wolfe 533 27 19 M 18-29 31:38.5
173 Don McDougal Essex CT 15 50 23 M 50-59 31:41.2
174 david jaronezyk rochy hill CT 343 31 24 M 30-39 31:41.5
175 john crosby 344 43 46 M 40-49 31:41.8
176 Michael Surber 740 38 25 M 30-39 31:42.1
177 David Adamji Evanston IL 718 29 20 M 18-29 31:42.4
178 pierre hedji 353 25 21 M 18-29 31:43.6
179 joshua barnett 409 16 23 M 0-17 31:45.2
180 Judy A Jendrucek Essex CT 537 47 12 F 40-49 31:46.2
181 Bill Bouton Cromwell CT 837 55 24 M 50-59 31:48.2
182 Clifford Lombardo Cromwell CT 47 55 25 M 50-59 31:49.5
183 Jamie Hennick Durham CT 528 20 10 F 18-29 31:53.0
184 Niv Decalo 526 28 22 M 18-29 31:56.4
185 David Finnerty Chester CT 80 37 26 M 30-39 31:57.5
186 Steve Ballachino Middletown CT 727 41 47 M 40-49 31:58.7
187 Anthony Quatroche 221 51 26 M 50-59 31:59.1
188 Stuart Hicks New Haven CT 138 33 27 M 30-39 31:59.7
189 Peter Rinaldi Trumbull CT 682 34 28 M 30-39 32:00.6
190 brian o'neill 368 50 27 M 50-59 32:02.8
191 John Neave 244 39 29 M 30-39 32:03.3
192 patrick west 383 36 30 M 30-39 32:03.5
193 Jennifer Lima Colchester CT 150 34 7 F 30-39 32:03.8
194 Kathleen Carter Ivoryton CT 163 36 8 F 30-39 32:08.1
195 John Helenek Haddam CT 676 48 48 M 40-49 32:10.1
196 Gerald Ricketson Waterford CT 201 40 49 M 40-49 32:13.5
197 Mark Mainetti Higganum CT 52 41 50 M 40-49 32:15.1
198 Scott Smith Chester CT 911 42 51 M 40-49 32:18.1
199 katherine mcgreever 417 40 13 F 40-49 32:18.8
200 elise m fasick 352 25 11 F 18-29 32:20.2
Place Name City Bib No Age Age Group Time
201 Alicia H Morelli Wethersfield CT 755 26 12 F 18-29 32:24.8
202 ryan sasena 345 17 24 M 0-17 32:25.5
203 David B. Coleman Allentown PA 690 41 52 M 40-49 32:28.3
204 Alison Ard Waterford CT 73 36 9 F 30-39 32:29.7
205 Patrick R. Campbell Chester CT 880 15 25 M 0-17 32:29.9
206 brenden murphy 424 18 23 M 18-29 32:30.4
207 Margaret DeLeeuw Philadelphia PA 90 24 13 F 18-29 32:32.1
208 Deb Rooth Portland CT 351 51 2 F 50-59 32:33.9
209 Barry O'Grady South Windsor CT 169 40 53 M 40-49 32:34.4
210 Tyler McConnell Centerbrook CT 260 11 26 M 0-17 32:36.4
211 Charles Baird Manchester CT 208 20 24 M 18-29 32:39.1
212 Robert Maloof New Haven CT 948 23 25 M 18-29 32:41.8
213 chuck langevan 461 50 28 M 50-59 32:42.3
214 Ryan McNally Chester CT 679 16 27 M 0-17 32:44.3
215 Jason McNally Brighton MA 829 26 26 M 18-29 32:44.9
216 Kenneth Wimberly New London CT 141 40 54 M 40-49 32:45.7
217 Lisa Tenbrock East Haddam CT 936 40 14 F 40-49 32:46.2
218 Jenny Sullivan Deep River CT 852 30 10 F 30-39 32:46.9
219 Andrew Pearson 762 35 31 M 30-39 32:49.4
220 Richard Schondelmeier Old Saybrook CT 851 51 29 M 50-59 32:52.0
221 Brian Bedard West Hartford CT 985 30 32 M 30-39 32:54.6
222 Lincoln Changalli Chester CT 827 35 33 M 30-39 32:56.3
223 Kayleee Marino 239 19 14 F 18-29 32:56.6
224 Josie Ceulemans East Haddam CT 567 47 15 F 40-49 32:57.8
225 christopher peargan 468 38 34 M 30-39 32:59.3
226 Jack King Old Saybrook CT 127 15 28 M 0-17 33:02.1
227 robert sasena 346 49 55 M 40-49 33:05.6
228 paul fitzpatrick glastonbury CT 316 50 30 M 50-59 33:08.7
229 Kim A Collins East Hampton CT 914 20 15 F 18-29 33:12.1
230 jamie kehlenbach 375 28 27 M 18-29 33:14.4
231 Clifford Collins 544 48 56 M 40-49 33:14.7
232 Lawrence Lubitz Madison CT 110 51 31 M 50-59 33:15.0
233 Christopher Crosbie 274 17 29 M 0-17 33:15.6
234 David Berggren Salem CT 111 48 57 M 40-49 33:18.2
235 Timothy Hogan Killingworth CT 181 42 58 M 40-49 33:18.8
236 Doug Ryan Glastonbury CT 947 39 35 M 30-39 33:19.4
237 Allan McCall Manchester CT 189 58 32 M 50-59 33:20.1
238 Mark Steel Plainville CT 188 23 28 M 18-29 33:21.3
239 rebecca skinner east haddam CT 319 16 8 F 0-17 33:22.0
240 Thomas Hare chester CT 983 30 36 M 30-39 33:22.3
241 joseph liss 478 43 59 M 40-49 33:23.3
242 Robert Schaff 257 43 60 M 40-49 33:24.2
243 Sandy Driscoll Norwich CT 11 38 11 F 30-39 33:26.7
244 DJ Berardis Deep River CT 492 11 30 M 0-17 33:28.7
245 jesse good new london CT 323 35 37 M 30-39 33:30.9
246 Donn Friedman 255 50 33 M 50-59 33:32.6
247 David A. Rowe Branford CT 578 45 61 M 40-49 33:34.6
248 Craig S Tarallo Amston CT 520 40 62 M 40-49 33:35.0
249 Carl Fuller East Haddam CT 58 65 8 M 60-69 33:36.2
250 James Bazzano Newington CT 931 50 34 M 50-59 33:41.0
251 Ellen Estabrook Ivoryton CT 204 19 16 F 18-29 33:42.8
252 Cathi Bosco Madison CT 743 41 16 F 40-49 33:43.6
253 Nate R Zirlen Chester CT 721 14 31 M 0-17 33:44.4
254 James Weselcouch East Haddam CT 926 54 35 M 50-59 33:45.6
255 Mike McAuliffe Durham CT 549 47 63 M 40-49 33:46.1
256 Jasmine Yuris Moodus CT 167 17 9 F 0-17 33:46.9
257 Laura J Tabacca Chester CT 312 52 3 F 50-59 33:50.0
258 Russell Dipalline 588 46 64 M 40-49 33:50.4
259 Rose Buckingham Norwich CT 847 60 1 F 60-69 33:50.7
260 Judson Monroe 586 18 29 M 18-29 33:51.5
261 Robert Davis Naugatuck CT 5 57 36 M 50-59 33:52.2
262 Donald Shogren Clinton CT 77 45 65 M 40-49 33:53.3
263 Stephen Melo 253 48 66 M 40-49 33:55.5
264 Robert Swansen Waterford CT 933 39 38 M 30-39 33:56.4
265 Ken Wendt Higganum CT 864 53 37 M 50-59 34:01.8
266 Allison Gill Essex CT 937 19 17 F 18-29 34:02.3
267 Gary Trombley Franklin CT 45 46 67 M 40-49 34:03.3
268 jim gordon chester CT 335 44 68 M 40-49 34:03.7
269 Stephen Lima Colchester CT 149 35 39 M 30-39 34:05.3
270 Jeff Cohen Hebron CT 336 45 69 M 40-49 34:13.5
271 Timothy C. Manning Middletown CT 700 45 70 M 40-49 34:17.4
272 Barrie Robbins-Pianka Middletown CT 949 61 2 F 60-69 34:17.7
273 Joseph Salvio 270 40 71 M 40-49 34:18.1
274 Joseph Pieler 575 51 38 M 50-59 34:19.5
275 don cyr 358 43 72 M 40-49 34:20.8
276 Jolene Christianson 745 26 18 F 18-29 34:21.0
277 Karen Ryan Portland CT 726 44 17 F 40-49 34:21.3
278 Todd Nuhn Killingworth CT 432 40 73 M 40-49 34:21.9
279 Bruce Newman 250 43 74 M 40-49 34:24.0
280 Patrick Gilbert Deep River CT 982 40 75 M 40-49 34:25.1
281 John Hall 747 55 39 M 50-59 34:25.7
282 James Menna chester CT 980 40 76 M 40-49 34:26.3
283 Kathleen Cartwright 284 28 19 F 18-29 34:29.5
284 Edward Baird Manchester CT 209 56 40 M 50-59 34:30.1
285 Lynne Hill Sprague CT 46 42 18 F 40-49 34:31.6
286 ellen cecchini 443 34 12 F 30-39 34:33.5
287 William Sullivan Waterford CT 75 40 77 M 40-49 34:34.6
288 Gene Ryan Waterford CT 4 50 41 M 50-59 34:34.9
289 Steven Phelps Essex CT 20 51 42 M 50-59 34:35.4
290 eric christiana 458 59 43 M 50-59 34:36.5
291 Timothy Andeson East Haven CT 715 46 78 M 40-49 34:37.5
292 Scott McCoid Ivoryton CT 942 50 44 M 50-59 34:38.3
293 Deana Hutson Chester CT 516 37 13 F 30-39 34:41.3
294 Rita Lubitz Madison CT 109 52 4 F 50-59 34:42.1
295 Douglas Story Westbrook CT 36 40 79 M 40-49 34:44.6
296 Matthew Grillo Moodus CT 501 17 32 M 0-17 34:44.8
297 Mark A Dignoti Niantic CT 342 42 80 M 40-49 34:45.2
298 Amanda Hager Chester CT 32 25 20 F 18-29 34:46.0
299 Anthony Gentile New York NY 944 28 30 M 18-29 34:52.0
300 Chris Hanson Wilmington NC 515 36 40 M 30-39 34:52.8
Place Name City Bib No Age Age Group Time
301 Richard C Wong Newington CT 732 34 41 M 30-39 34:53.7
302 Bob Musselman 276 58 45 M 50-59 34:55.7
303 Paul A. Calamari Chester CT 684 50 46 M 50-59 34:55.9
304 Ann W Goodwin Essex CT 692 51 5 F 50-59 34:58.2
305 Julia Hall 542 25 21 F 18-29 35:01.0
306 dan callahan 347 49 81 M 40-49 35:01.2
307 John Danielson Smithfield RI 7 36 42 M 30-39 35:01.8
308 Christine Picklo Niantic CT 580 53 6 F 50-59 35:02.3
309 Audra Cataudella Chester CT 123 35 14 F 30-39 35:02.8
310 tim geelen 425 40 82 M 40-49 35:03.5
311 Mo Coppes Old Saybrook CT 126 43 19 F 40-49 35:04.0
312 Nelson Wyman Newington CT 889 60 9 M 60-69 35:04.5
313 John Matusezewski West Hartford CT 63 55 47 M 50-59 35:06.8
314 Meredith Belden Middletown CT 930 29 22 F 18-29 35:07.6
315 Chris S. Duffy Plantsville CT 54 41 83 M 40-49 35:10.3
316 Dee Riley Durham CT 722 35 15 F 30-39 35:16.0
317 Karina Julius Old Saybrook CT 714 41 20 F 40-49 35:22.2
318 Rick Szepkouski 217 55 48 M 50-59 35:22.5
319 Jim Grimaldi 272 50 49 M 50-59 35:24.8
320 Thomas Tsang New York NY 677 40 84 M 40-49 35:26.1
321 David P. Hussey Tolland CT 935 49 85 M 40-49 35:30.2
322 Emily Flahaven Chester CT 31 28 23 F 18-29 35:30.7
323 Tom Swim 261 63 10 M 60-69 35:33.1
324 Robert Sisk 277 40 86 M 40-49 35:33.5
325 Stacey Sullivan Madison CT 180 44 21 F 40-49 35:38.3
326 Meghan Gometz Old Saybrook CT 916 33 16 F 30-39 35:40.0
327 Jeffrey A. Liggett Chester CT 839 37 43 M 30-39 35:43.9
328 Frederick Raudat Killingworth CT 538 42 87 M 40-49 35:46.0
329 Michael DeBlieux West Hartford CT 902 42 88 M 40-49 35:47.1
330 Traci Aglio Chester CT 883 39 17 F 30-39 35:47.7
331 Bob Mondani Norwich CT 708 50 50 M 50-59 35:48.4
332 Kathryn Cyr Westbrook CT 360 13 10 F 0-17 35:48.6
333 Lauren Cyr Westbrook CT 359 11 11 F 0-17 35:51.8
334 Chris Halotek Hebron CT 234 30 44 M 30-39 35:54.0
335 nancy watter 452 49 22 F 40-49 35:56.4
336 Eric S Rannestad Chester CT 749 12 33 M 0-17 35:59.7
337 Robert Coughlin Branford CT 707 62 11 M 60-69 36:00.3
338 cindy o'neill 367 50 7 F 50-59 36:01.4
339 Debbie H. Lavigne East Haddam CT 120 35 18 F 30-39 36:09.2
340 Heather McClelland 744 27 24 F 18-29 36:09.6
341 Alicia Melluzzo 565 27 25 F 18-29 36:10.5
342 Eric Durand Chester CT 241 35 45 M 30-39 36:12.8
343 Richard Kraszewski Middletown CT 929 43 89 M 40-49 36:19.3
344 jason chester 466 35 46 M 30-39 36:19.5
345 Jon Brodeur Vancouver WA 761 48 90 M 40-49 36:20.2
346 Shawn Atkinson Chester CT 487 40 91 M 40-49 36:20.4
347 Justin Waz Deep River CT 900 28 31 M 18-29 36:21.4
348 Barbara E Kream Avon CT 570 60 3 F 60-69 36:23.6
349 Aoife Cox Rinaldi Trumbull CT 831 34 19 F 30-39 36:23.9
350 Paul Barbour Chester CT 83 52 51 M 50-59 36:25.7
351 Edmond Vianney Higganum CT 76 58 52 M 50-59 36:26.6
352 Sherri Condon Middletown CT 113 43 23 F 40-49 36:27.0
353 Ashley Ratchford Niantic CT 909 16 12 F 0-17 36:28.9
354 Leslie Bowden Worcester MA 573 34 20 F 30-39 36:33.2
355 Richard Whitehead Southington CT 687 40 92 M 40-49 36:33.4
356 Mike G King Middletown CT 524 55 53 M 50-59 36:33.8
357 amy blumenreder 423 31 21 F 30-39 36:34.4
358 Carolyn Reading 194 49 24 F 40-49 36:35.9
359 Bruce Phelps Marlborough CT 430 53 54 M 50-59 36:36.9
360 John Ryan 541 45 93 M 40-49 36:38.2
361 Barb O'Leary Deep River CT 348 55 8 F 50-59 36:38.6
362 Lisa Lochner 746 33 22 F 30-39 36:39.2
363 Alex Rubin 267 15 34 M 0-17 36:40.0
364 Victor Dowling West Hartford CT 42 51 55 M 50-59 36:40.2
365 Bill Dutcner Bristol CT 134 45 94 M 40-49 36:42.0
366 Lance Sigersmith Old Saybrook CT 915 37 47 M 30-39 36:43.9
367 Michael David Sharon CT 523 47 95 M 40-49 36:46.3
368 Owen Navarro Old Saybrook CT 394 10 35 M 0-17 36:47.2
369 Michael Pozzetta Colchester CT 14 60 12 M 60-69 36:48.3
370 Anne Merrer Columbia CT 694 30 23 F 30-39 36:49.7
371 douglas sherman 454 41 96 M 40-49 36:53.4
372 danielle ciccone 472 23 26 F 18-29 37:04.7
373 Alicia F Todzia Higganum CT 735 29 27 F 18-29 37:05.9
374 Lisa Stevens 232 32 24 F 30-39 37:07.7
375 Joseph Holstead West Hartford CT 133 36 48 M 30-39 37:08.5
376 Grimsley Matkov 554 29 28 F 18-29 37:09.6
377 Gary Markesich Killingworth CT 145 55 56 M 50-59 37:11.5
378 Paul Tiseo Chester CT 112 40 97 M 40-49 37:11.7
379 Edward McCaffrey 227 65 13 M 60-69 37:12.3
380 stephen debenedet 462 50 57 M 50-59 37:13.0
381 Maryann Ghirardelli 529 45 25 F 40-49 37:13.5
382 Jason McGinnis Windsor Locks CT 733 33 49 M 30-39 37:14.2
383 earl navarro 393 8 36 M 0-17 37:14.5
384 alex navarro 398 15 37 M 0-17 37:14.7
385 Jay Churchill Chester CT 13 63 14 M 60-69 37:15.1
386 Jennifer Dabramo 741 42 26 F 40-49 37:15.7
387 Andrew Russo Wethersfield CT 899 23 32 M 18-29 37:16.2
388 Mark Lowrey 283 49 98 M 40-49 37:16.6
389 Mark Cappitella East Haddam CT 152 41 99 M 40-49 37:17.1
390 Tyler Johnson Chester CT 365 12 38 M 0-17 37:22.0
391 Dylan Sullivan 212 19 33 M 18-29 37:25.1
392 Kevin Maguder Westbrook CT 489 42 100 M 40-49 37:30.8
393 Orla Conannon 251 30 25 F 30-39 37:33.9
394 BruceT Fletcher New Britain CT 989 60 15 M 60-69 37:34.2
395 Janet F. Phillips Milford CT 833 50 9 F 50-59 37:35.1
396 Krista Dulon old lyme CT 340 40 27 F 40-49 37:35.3
397 Laura Buckingham 564 39 26 F 30-39 37:38.4
398 Katherine Whall 225 32 27 F 30-39 37:38.7
399 Glenn Johnson 226 34 50 M 30-39 37:39.0
400 rory fitzgerald essex CT 337 21 29 F 18-29 37:39.5
Place Name City Bib No Age Age Group Time
401 David Lavoie Old Saybrook CT 848 24 34 M 18-29 37:40.0
402 richard smith 373 35 51 M 30-39 37:40.3
403 Melissa Whitney Chester CT 81 38 28 F 30-39 37:41.0
404 Ed Meehan Chester CT 118 60 16 M 60-69 37:41.3
405 John Finkledey 289 16 39 M 0-17 37:42.5
406 James Miller Chester CT 161 41 101 M 40-49 37:43.0
407 michael f kane 349 50 58 M 50-59 37:43.6
408 Mary Kane Hatchville MA 190 45 28 F 40-49 37:43.9
409 Robert L. Holzberg Middletown CT 887 56 59 M 50-59 37:44.3
410 Constance Howard Reno NV 499 50 10 F 50-59 37:45.4
411 Carl Christianson 568 27 35 M 18-29 37:46.7
412 jill garrity 435 39 29 F 30-39 37:47.1
413 Katie Hagenow Middletown CT 510 27 30 F 18-29 37:48.5
414 susan willams 416 60 4 F 60-69 37:48.8
415 kevin willams 415 57 60 M 50-59 37:50.5
416 Patty Nashelsky Rye NY 158 40 29 F 40-49 37:50.8
417 jonathan broellur 467 13 40 M 0-17 37:51.0
418 diane colangelu mamaroneck NY 314 37 30 F 30-39 37:51.4
419 Lisa Goldenberg 753 44 30 F 40-49 37:53.9
420 eric sabetta 441 40 102 M 40-49 37:54.8
421 Michael P. Hammond Essex CT 742 44 103 M 40-49 37:55.0
422 Elizabeth White Rocky Hill CT 906 33 31 F 30-39 37:59.0
423 Chuck Landroche 193 63 17 M 60-69 38:03.7
424 Sandra Feitel 213 38 32 F 30-39 38:08.7
425 William Graney Chester CT 548 48 104 M 40-49 38:09.6
